Tube / Hose

PTFE tube TUF-100

  • Tube / Hose
  • UL Standard
  • ROHS Directive

overview

Thin-walled straight tube made by extruding PTFE. Colored products are also available. If you require a UL certified product (UL File No. E71017), please contact us separately.

 

Applications

・Semiconductor manufacturing equipment
Food manufacturing equipment
・Medical and chemical equipment
·Auto parts
・Transportation of chemicals, fuel, etc.
Analytical equipment

Operating temperature range

-40°C to +260°C

Features

●Excellent heat resistance, chemical resistance, lowest friction, non-stick characteristics, electric insulation, and Weatherability.
●The color varies depending on the size, but ranges from translucent to milky white.
●We can also manufacture colored products (black, white, red, blue, green, yellow, orange, gray). *Made to order
●Please contact us for minimum lot sizes, etc.

Precautions for use

The characteristic values in the table are calculated or measured values and are not guaranteed values.
The burst pressure is at room temperature (25°C). It is approximately 1/2 at 100°C and approximately 1/4 at 200°C.
●The minimum bending radius is the value at room temperature. Use with a bending radius equal to or greater than the minimum bending radius.
The values in the table may vary depending on the usage environment. When using the product, be sure to conduct sufficient testing under the same environment to confirm that no problems occur.

Dimensions and characteristics table

>> AWG size is here
*AWG is the American wire gauge standard.
*If you require a UL standard (UL File No. E71017) certified product, please contact us separately.

PTFE tube TUF-100 series
  Inner diameter x outer diameter Wall thickness
(mm)
Burst pressure at room temperature
(MPa)
Normal pressure (normal temperature)
(MPa)
(Burst pressure x 1/3)
Minimum bending radius
(mm)
Stock length
(m)
10m 20m 30m 50m 100m
Millimeter size
0.25×0.75 0.25 19.6 6.5 2 or less        
0.5×1 0.25 9.8 3.3        
0.5×1.5 0.5 19.6 6.5 2        
0.5×1.59 0.55 21.3 7.1 2        
0.5×2 0.75 29.4 9.8        
1×1.5 0.25 4.9 1.6        
1×2 0.5 9.8 3.3 3      
1×3 1.0 19.6 6.5 4        
1.5×2.5 0.5 6.5 2.2 4        
2×3 0.5 4.9 1.6 7      
2×4 1.0 9.8 3.3 8      
2×5 1.5 14.7 4.9 8        
2.5×3.5 0.5 3.9 1.3 10        
3×4 0.5 3.3 1.1 15      
3×5 1.0 6.5 2.2 13      
3×6 1.5 9.8 3.3 14        
4×5 0.5 2.5 0.8 26      
4×6 1.0 4.9 1.6 18
4×7 1.5 7.4 2.5 21        
5×6 0.5 2.0 0.7 41      
5×7 1.0 3.9 1.3 25      
5×8 1.5 5.9 2.0 27        
6×7 0.5 1.6 0.5 60        
6×8 1.0 3.3 1.1 32  
6×9 1.5 4.9 1.6 34        
7×8 0.5 1.4 0.5 82        
7×9 1.0 2.8 0.9 40      
7×10 1.5 4.2 1.4 40        
8×9 0.5 1.2 0.4 108        
8×10 1.0 2.5 0.8 49      
8×11 1.5 3.7 1.2 47        
9×10 0.5 1.1 0.4 138        
9×11 1.0 2.2 0.7 59      
9×12 1.5 3.3 1.1 54        
10×11 0.5 1.0 0.3 171        
10×12 1.0 2.0 0.7 69      
10×13 1.5 2.9 0.9 65        
11×12 0.5 0.9 0.3 208        
11×13 1.0 1.8 0.6 81        
12×13 0.5 0.8 0.3 249        
12×14 1.0 1.6 0.5 93      
12×15 1.5 2.5 0.8 77        
13×15 1.0 1.5 0.5 106        
13×16 1.5 2.3 0.8 84        
14×16 1.0 1.4 0.5 120        
15×17 1.0 1.3 0.4 135      
15×18 1.5 2.0 0.7 100        
16×18 1.0 1.2 0.4 151        
16×19 1.5 1.8 0.6 108        
17×19 1.0 1.2 0.4 167        
18×20 1.0 1.1 0.4 184        
19×21 1.0 1.0 0.3 202      
Inch size 1.58×3.18 0.8 9.9 3.3        
4.35×6.35 1.0 4.5 1.5 20        
6.35×9.53 1.59 4.9 1.6        

*Please contact us separately for sizes and lengths other than those listed above.

PTFE tube (AWG size) TUF-100 series
AWG size Inner diameter
(mm)
Outside diameter
(mm)
Wall thickness
(mm)
Stock length
(m)
10m 50m
AWG-30 0.30 0.76 0.23  
AWG-28 0.38 0.84  
AWG-26 0.46 0.92  
AWG-24 0.56 1.06 0.25  
AWG-22 0.68 1.18  
AWG-20 0.86 1.46 0.30
AWG-19 0.96 1.56  
AWG-18 1.07 1.67
AWG-17 1.19 1.79
AWG-16 1.35 1.95
AWG-15 1.50 2.10  
AWG-14 1.68 2.28  
AWG-13 1.93 2.53  
AWG-12 2.16 2.76  
AWG-11 2.41 3.01  
AWG-10 2.69 3.29  
AWG-9 3.00 3.72 0.36  
AWG-8 3.38 4.10
AWG-7 3.76 4.48  
AWG-6 4.22 4.94  
AWG-5 4.72 5.44  
AWG-4 5.28 6.00  
AWG-3 5.94 6.66  
AWG-2 6.68 7.40  
AWG-1 7.47 8.19  
AWG-0 8.38 9.10  

Contact Us

Please feel free to contact us with any inquiries, questions, or requests for information.