Copper-clad laminates
CGN-500
- Copper-clad laminates
- High Frequency Type
- ROHS Directive
overview
This is a copper-clad laminate with fluoroplastic dielectric. It has lower dielectric loss than CGS-500A and has the same processing accuracy as CGP-500A.
Applications
Broadcast transmission/reception power amplifiers/various mobile communication systems
structure
Features
●Suitable for millimeter wave and quasi-millimeter wave circuits.
●Dielectric loss is reduced to less than half that of CGP, providing excellent performance at frequencies above 20 GHz.
●The dielectric constant is 2.3.
Dimensions
Nominal thickness (mm) | Thickness Tolerance | Dielectric constant | Dielectric tangent | |
---|---|---|---|---|
1020×1220 | 510×1220 | |||
0.2 | ±0.02 | ※1 | <0.0012 | |
0.3 | ±0.03 | ※2 | ||
0.4 | ±0.04 | 2.3 | ||
0.5 | ±0.05 | |||
0.6 | ±0.06 | |||
0.8 | ±0.08 | |||
1.0 | ±0.10 | |||
1.2 | ±0.12 | |||
1.6 | ±0.16 |
※1・・・1/2oz both sides εr=2.20
※2・・・1/2oz both sides εr=2.25
*The standard dielectric constant is 2.30, but the value varies depending on the thickness.
*The standard tolerance for dielectric constant is ±0.05 for each type.
*The standard copper foil is 1/3oz, 1/2oz, and low-roughness electrolytic copper foil on both sides. If you require electrolytic copper foil of other thicknesses, single-sided copper foil, rolled copper foil, or special dimensions, please contact us separately.
Nominal Thickness | purity | ||
---|---|---|---|
1/3oz | 0.012mm | ±0.003 | Over 99.8% |
1/2oz | 0.018mm | ±0.005 | |
1oz | 0.035mm | +0.010 -0.005 |
|
2oz | 0.070mm | +0.018 -0.008 |
Characteristics table
Test items | Test condition | Measurement value (1.6mm thickness) |
---|---|---|
specific gravity | A | 2.2 |
Volume resistivity (Ω cm) | A | 1015 |
C-96/40/90 | 1014 | |
Surface resistivity (Ω) | A | 1014 |
C-96/40/90 | 1013 | |
Insulation resistance (Ω) | A | 1013 |
D-2/100 | 1013 | |
Linear expansion coefficient (ppm/°C) | -60°C to 150°C | 25 |
Peel strength (kN/m) | A | 1.5 |
200°C atmosphere |
0.5 | |
Bending strength (N/ mm2) | A | 100 |
Water absorption rate | — | 0.01 |
chemical resistance | — | Excellent |
Combustion quality | — | Non-flammable |
*Peel strength is measured for 1 oz copper foil (0.035 mm).