Copper-clad laminates
CGH-500
- Copper-clad laminates
- High Frequency Type
- UL Standard
- ROHS Directive
overview
This copper-clad laminate uses glass cloth impregnated with fluoroplastic containing special filler as the dielectric.While retaining the properties of fluoroplastic, it has extremely low water absorption compared to resin-based resins.
Applications
Various mobile communication systems/broadcast transmission/reception power amplifiers
structure
Features
●Although the dielectric constant is equivalent to that of general-purpose substrates such as glass epoxy substrates, this product has a low dielectric tangent.
●A low-loss circuit is obtained.
●The dielectric constant is 3.5.
Dimensions
Nominal thickness (mm) | Thickness Tolerance | Dielectric constant | Dielectric tangent | |
---|---|---|---|---|
1020×1220 | 510×1220 | |||
0.8 | ±0.05 | 3.5 | <0.0032 | |
1.0 | ±0.06 | |||
1.2 | ±0.06 | |||
1.6 | ±0.08 | |||
2.0 | ±0.10 | |||
2.4 | ±0.10 | |||
3.2 | ±0.12 | |||
4.0 | ±0.12 |
*The standard dielectric constant is 3.50, but the value varies depending on the thickness.
*The standard tolerance for dielectric constant is ±0.12 for each type.
*The standard copper foil is 1oz electrolytic copper foil on both sides, but please contact us if you require electrolytic copper foil of other thicknesses, single-sided copper foil, rolled copper foil, or special dimensions.
Nominal Thickness | purity | ||
---|---|---|---|
1/3oz | 0.012mm | ±0.003 | Over 99.8% |
1/2oz | 0.018mm | ±0.005 | |
1oz | 0.035mm | +0.010 -0.005 |
|
2oz | 0.070mm | +0.018 -0.008 |
Characteristics table
Test items | Test condition | Measurement value (0.8mm thickness) |
---|---|---|
specific gravity | A | 2.3 |
Volume resistivity (Ω cm) | A | 1015 |
C-96/40/90 | 1014 | |
Surface resistivity (Ω) | A | 1014 |
C-96/40/90 | 1014 | |
Insulation resistance (Ω) | A | 1013 |
D-2/100 | 1012 | |
Linear expansion coefficient (ppm/°C) | -60°C to 150°C | 15 |
Peel strength (kN/m) | A | 1.5 |
200°C atmosphere |
1 | |
Bending strength (N/ mm2) | A | 120 |
Water absorption rate | — | 0.02 |
chemical resistance | — | Excellent |
Combustion quality | — | Non-flammable |
*Peel strength is measured for 1 oz copper foil (0.035 mm).