PTFE processing materials

PTFE sheet MTF-100

  • PTFE processing materials
  • ROHS Directive

overview

This product is made by processing fluoroplastic PTFE into a plate shape using compression molding.

Applications

Electrical insulation materials
Machine parts
·gasket

Operating temperature limit

-60°C to +260°C

Features

●Excellent non-stick characteristics, electric insulation, low friction, heat resistance, and chemical resistance.
●We can also manufacture products containing various fillers. Please contact us separately.

Dimensions

*Currently, we are suspending new orders due to a shortage of raw materials. We have not yet determined when we will begin accepting orders.

→For thinner products, click here

Thickness (mm) Size (mm) Thickness Tolerance (mm) Size tolerance (mm)
300×300 500×500 1000×1000
1 300×300 500×500 1000×1000 +0.2
-0.1
+10
0
+10
0
+20
0
1.5 300×300 500×500 1000×1000
2 300×300 500×500 1000×1000
3 300×300 500×500 1000×1000
4 300×300 500×500 1000×1000 +0.3
-0.15
5 300×300 500×500 1000×1000
6 300×300 500×500 1000×1000 +0.4
-0.2
6.5 300×300 500×500 1000×1000 +0.8
0
+10
0
7 300×300 500×500 1000×1000 +1.2
0
8 300×300 500×500 1000×1000
9 300×300 500×500 1000×1000
10 300×300 500×500 1000×1000 +1.5
0
11 300×300 500×500 1000×1000
12 300×300 500×500 1000×1000
13 300×300 500×500  1000×1000
14 300×300 500×500 1000×1000
15 300×300 500×500 1000×1000 +1.8
0
16 300×300 500×500 1000×1000
17 300×300 500×500 1000×1000
18 300×300 500×500 1000×1000 +2.0
0
19 300×300 500×500  1000×1000
20 300×300 500×500 1000×1000 +2.7
0
21 300×300 500×500 1000×1000
22 300×300 500×500 1000×1000
23 300×300 500×500 1000×1000
24 300×300 500×500 1000×1000
25 300×300 500×500 1000×1000
26 300×300 500×500 1000×1000 
28 300×300 500×500 1000×1000
29 300×300 500×500 1000×1000
30 300×300 500×500 1000×1000
32 300×300 500×500 1000×1000
33 300×300 500×500 1000×1000
35 300×300 500×500 1000×1000
36 300×300 500×500 1000×1000
37 300×300 500×500 1000×1000
38 300×300 500×500 1000×1000
40 300×300 500×500 1000×1000
41 300×300 500×500 1000×1000
42 300×300 500×500 1000×1000
45 300×300 500×500 1000×1000
46 300×300 500×500 1000×1000
47 300×300 500×500 1000×1000
49 300×300 500×500 1000×1000
50 300×300 500×500 1000×1000
51 300×300 500×500 1000×1000
53 300×300 500×500 1000×1000
55 300×300 500×500 1000×1000 +3.0
0

*Thicknesses from 1mm to 6mm are machined products.

Contact Us

Please feel free to contact us with any inquiries, questions, or requests for information.